Rainfall Last 1 Hours
Rainfall Season Year
Year Central Zone (mm) East Zone (mm) West Zone (mm)
Season Year -2024 0.00 0.00 0.00
Rainfall Last 24 Hours
Rainfall History
Year First Rain Date First Rain (Inch) Inch(Total) M.M.(Total) Remarks
2024 02-03-2024 0.289 46.824 1189.333
2023 06-03-2023 0.459 25.630 651.000
2022 06-01-2022 0.013 38.045 966.333
2021 17-05-2021 0.013 51.667 1312.333
2020 06-06-2020 0.367 45.341 1151.667
2019 13-06-2019 0.04 61 1528
2018 23-06-2018 0.08 22.4 560
2017 17-05-2017 0.2 51.7 1292.5
2016 27-06-2016 0.72 18.88 472
2015 03-06-2015 0.16 31.34 796
2014 20-04-2014 1 15.388 397
2013 13-04-2013 0.36 51.76 1294
2012 13-06-2012 0.48 19 475
2011 10-06-2011 0.16 39.36 984
2010 02-06-2010 0.32 55.2 1380
2009 23-06-2009 0.04 22.92 573
2008 04-06-2008 - 32.48 812
Quick Links